Pneumatic Components
Pneumatic Male Branch Y (Center)
Center male-thread, push-in run pneumatic branch Y.
- Sizes
- 19
- Category
- Pneumatic Components
Dimension Table
| Code | Spec (Thread - Tube) |
|---|---|
| YPX 4-01 | 1/8-4 |
| YPX 6-01 | 1/8-6 |
| YPX 8-01 | 1/8-8 |
| YPX 10-01 | 1/8-10 |
| YPX 4-02 | 1/4-4 |
| YPX 6-02 | 1/4-6 |
| YPX 8-02 | 1/4-8 |
| YPX 10-02 | 1/4-10 |
| YPX 12-02 | 1/4-12 |
| YPX 6-03 | 3/8-6 |
| YPX 8-03 | 3/8-8 |
| YPX 10-03 | 3/8-10 |
| YPX 12-03 | 3/8-12 |
| YPX 16-03 | 3/8-16 |
| YPX 6-04 | 1/2-6 |
| YPX 8-04 | 1/2-8 |
| YPX 10-04 | 1/2-10 |
| YPX 12-04 | 1/2-12 |
| YPX 16-04 | 1/2-16 |
All dimensions are from the MCF Flex catalog. Contact us for custom sizes.