Dimension Table
| Code | Inch | O.D. |
|---|---|---|
| MCF 831-08-30 | 1/2 | 30 mm |
| MCF 831-12-42 | 3/4 | 42 mm |
| MCF 831-16-44 | 1 | 44 mm |
All dimensions are from the MCF Flex catalog. Contact us for custom sizes.
| Code | Inch | O.D. |
|---|---|---|
| MCF 831-08-30 | 1/2 | 30 mm |
| MCF 831-12-42 | 3/4 | 42 mm |
| MCF 831-16-44 | 1 | 44 mm |
All dimensions are from the MCF Flex catalog. Contact us for custom sizes.