Whitworth (UNF) Fittings
BSP - UNF Connection Nipple
Nipple transitioning from BSP pipe thread to UNF (Whitworth).
- Sizes
- 24
- Standard
- BSP · Whitworth / UNF
Dimension Table
| Code | Thread Size |
|---|---|
| MCF 900-02-07 | 1/8 - 7/16 - 20 |
| MCF 900-04-07 | 1/4 - 7/16 - 20 |
| MCF 900-04-09 | 1/4 - 9/16 - 20 |
| MCF 900-04-08 | 1/4 - 1/2 - 20 |
| MCF 900-04-10 | 1/4 - 5/8 - 22 |
| MCF 900-04-12 | 1/4 - 3/4 - 22 |
| MCF 900-06-08 | 3/8 - 1/2 - 20 |
| MCF 900-06-09 | 3/8 - 9/16 - 18 |
| MCF 900-06-10 | 3/8 - 5/8 - 18 |
| MCF 900-06-12 | 3/8 - 3/4 - 16 |
| MCF 900-08-08 | 1/2 - 1/2 - 20 |
| MCF 900-08-09 | 1/2 - 9/16 - 18 |
| MCF 900-08-10 | 1/2 - 5/8 - 18 |
| MCF 900-08-12 | 1/2 - 3/4 - 16 |
| MCF 900-08-14 | 1/2 - 7/8 - 14 |
| MCF 900-08-17 | 1/2 - 1 1/16 - 12 |
| MCF 900-12-14 | 3/4 - 7/8 - 14 |
| MCF 900-12-17 | 3/4 - 1 1/16 - 12 |
| MCF 900-12-21 | 3/4 - 1 5/16 - 12 |
| MCF 900-16-17 | 1 - 1 1/16 - 12 |
| MCF 900-16-21 | 1 - 1 5/16 - 12 |
| MCF 900-20-21 | 1 1/4 - 1 5/16 - 12 |
| MCF 900-20-26 | 1 1/4 - 1 5/8 - 12 |
| MCF 900-24-30 | 1 1/2 - 1 7/8 - 12 |
All dimensions are from the MCF Flex catalog. Contact us for custom sizes.