Skip to content
BSP to Metric Nipple (O-ring)
Metric Pipe Connection Fittings

BSP to Metric Nipple (O-ring)

O-ring nipple transitioning from BSP pipe thread to metric (L and S type).

Sizes
40
Standard
Metric · BSP
Request a quote

Dimension Table

CodeTypeThread Size
MCF 2070-02-06LL 6 LL 1/8 - M 10x1
MCF 2070-02-06L 6 L 1/8 - M 12x1,5
MCF 2070-02-08L 8 L 1/8 - M 14x1,5
MCF 2070-04-06L 6 L 1/4 - M 12x1,5
MCF 2070-04-08L 8 L 1/4 - M 14x1,5
MCF 2070-04-10L 10 L 1/4 - M 16x1,5
MCF 2070-04-12L 12 L 1/4 - M 18x1,5
MCF 2070-06-08L 8 L 3/8 - M 14x1,5
MCF 2070-06-10L 10 L 3/8 - M 16x1,5
MCF 2070-06-12L 12 L 3/8 - M 18x1,5
MCF 2070-06-15L 15 L 3/8 - M 22x1,5
MCF 2070-08-08L 8 L 1/2 - M 14x1,5
MCF 2070-08-10L 10 L 1/2 - M 16x1,5
MCF 2070-08-12L 12 L 1/2 - M 18x1,5
MCF 2070-08-15L 15 L 1/2 - M 22x1,5
MCF 2070-08-18L 18 L 1/2 - M 26x1,5
MCF 2070-08-22L 22 L 1/2 - M 30x2
MCF 2070-12-15L 15 L 3/4 - M 22x1,5
MCF 2070-12-18L 18 L 3/4 - M 26x1,5
MCF 2070-12-22L 22 L 3/4 - M 30x2
MCF 2070-12-28L 28 L 3/4 - M 36x2
MCF 2070-16-22L 22 L 1 - M 30x2
MCF 2070-16-28L 28 L 1 - M 36x2
MCF 2070-16-35L 35 L 1 - M 45x2
MCF 2070-20-35L 35 L 1 1/4 - M 45x2
MCF 2070-20-42L 42 L 1 1/4 - M 52x2
MCF 2070-24-42L 42 L 1 1/2 - M 52x2
MCF 2070-06-16S 16 S 3/8 - M 24x1,5
MCF 2070-08-16S 16 S 1/2 - M 24x1,5
MCF 2070-08-20S 20 S 1/2 - M 30x2
MCF 2070-12-16S 16 S 3/4 - M 24x1,5
MCF 2070-12-20S 20 S 3/4 - M 30x2
MCF 2070-12-25S 25 S 3/4 - M 36x2
MCF 2070-16-20S 20 S 1 - M 30x2
MCF 2070-16-25S 25 S 1 - M 36x2
MCF 2070-16-30S 30 S 1 - M 42x2
MCF 2070-20-25S 25 S 1 1/4 - M 36x2
MCF 2070-20-30S 30 S 1 1/4 - M 42x2
MCF 2070-20-38S 38 S 1 1/4 - M 52x2
MCF 2070-24-38S 38 S 1 1/2 - M 52x2

All dimensions are from the MCF Flex catalog. Contact us for custom sizes.