Hydraulic & Industrial Hoses
Hydraulic Hose SAE 100 R1AT / 1SN
Single-wire-braid medium/high-pressure hydraulic hose (UMCO). SAE 100 R1AT / EN 853 1SN.
- Sizes
- 13
- Standard
- SAE 100 R1AT / 1SN
Dimension Table
| Dn | ID (inch) | ID (mm) | OD (mm) | WP (bar) | BP (bar) | Bend R (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 5 | 12,10 | 250 | 1000 | 90 | 0,23 |
| 6 | 1/4 | 6 | 13,10 | 225 | 900 | 100 | 0,25 |
| 8 | 5/16 | 8 | 15,00 | 215 | 850 | 115 | 0,30 |
| 10 | 3/8 | 10 | 17,10 | 180 | 720 | 130 | 0,36 |
| 12 | 1/2 | 13 | 20,20 | 160 | 640 | 180 | 0,44 |
| 16 | 5/8 | 16 | 23,60 | 130 | 520 | 200 | 0,52 |
| 19 | 3/4 | 19 | 27,30 | 105 | 420 | 240 | 0,64 |
| 25 | 1 | 25 | 35,00 | 88 | 350 | 300 | 0,99 |
| 32 | 1 1/4 | 32 | 43,60 | 63 | 250 | 420 | 1,24 |
| 38 | 1 1/2 | 38 | 50,00 | 50 | 200 | 500 | 1,46 |
| 51 | 2 | 51 | 62,70 | 40 | 160 | 630 | 1,95 |
| 64 | 2 1/2 | 64 | 76,00 | 30 | 120 | 770 | 2,75 |
| 76 | 3 | 76 | 92,00 | 25 | 100 | 930 | 3,00 |
All dimensions are from the MCF Flex catalog. Contact us for custom sizes.